• Location
    AutoVero, Herts, SG10 6FF
  • BMW 1 Series M135I XDRIVE 1
  • BMW 1 Series M135I XDRIVE 2
  • BMW 1 Series M135I XDRIVE 3
  • BMW 1 Series M135I XDRIVE 4
  • BMW 1 Series M135I XDRIVE 5
  • BMW 1 Series M135I XDRIVE 6
  • BMW 1 Series M135I XDRIVE 7
  • BMW 1 Series M135I XDRIVE 8
  • BMW 1 Series M135I XDRIVE 9
  • BMW 1 Series M135I XDRIVE 10
  • BMW 1 Series M135I XDRIVE 11
  • BMW 1 Series M135I XDRIVE 12
  • BMW 1 Series M135I XDRIVE 13
  • BMW 1 Series M135I XDRIVE 14
  • BMW 1 Series M135I XDRIVE 15
  • BMW 1 Series M135I XDRIVE 16
  • BMW 1 Series M135I XDRIVE 17
  • BMW 1 Series M135I XDRIVE 18
  • BMW 1 Series M135I XDRIVE 19
  • BMW 1 Series M135I XDRIVE 20
  • BMW 1 Series M135I XDRIVE 21
  • BMW 1 Series M135I XDRIVE 22
  • BMW 1 Series M135I XDRIVE 23
  • BMW 1 Series M135I XDRIVE 24
  • BMW 1 Series M135I XDRIVE 25
  • BMW 1 Series M135I XDRIVE 26
  • BMW 1 Series M135I XDRIVE 27
  • BMW 1 Series M135I XDRIVE 28
  • BMW 1 Series M135I XDRIVE 29
  • BMW 1 Series M135I XDRIVE 30
  • BMW 1 Series M135I XDRIVE 31
  • BMW 1 Series M135I XDRIVE 32
  • BMW 1 Series M135I XDRIVE 33
  • BMW 1 Series M135I XDRIVE 34
  • BMW 1 Series M135I XDRIVE 35
  • BMW 1 Series M135I XDRIVE 36
  • BMW 1 Series M135I XDRIVE 37
  • BMW 1 Series M135I XDRIVE 38
  • BMW 1 Series M135I XDRIVE 39
  • BMW 1 Series M135I XDRIVE 40
  • BMW 1 Series M135I XDRIVE 41
  • BMW 1 Series M135I XDRIVE 42
  • BMW 1 Series M135I XDRIVE 43
  • BMW 1 Series M135I XDRIVE 44
  • BMW 1 Series M135I XDRIVE 45
  • BMW 1 Series M135I XDRIVE 46
  • BMW 1 Series M135I XDRIVE 47
  • BMW 1 Series M135I XDRIVE 48
  • BMW 1 Series M135I XDRIVE 49
  • BMW 1 Series M135I XDRIVE 50
  • BMW 1 Series M135I XDRIVE 51
  • BMW 1 Series M135I XDRIVE 52
  • BMW 1 Series M135I XDRIVE 53
  • BMW 1 Series M135I XDRIVE 54
  • BMW 1 Series M135I XDRIVE 55
  • BMW 1 Series M135I XDRIVE 56
  • BMW 1 Series M135I XDRIVE 57
  • BMW 1 Series M135I XDRIVE 58
  • BMW 1 Series M135I XDRIVE 59
  • BMW 1 Series M135I XDRIVE 60
  • BMW 1 Series M135I XDRIVE 61
  • BMW 1 Series M135I XDRIVE 62
  • BMW 1 Series M135I XDRIVE 63
  • BMW 1 Series M135I XDRIVE 64
  • BMW 1 Series M135I XDRIVE 65
  • BMW 1 Series M135I XDRIVE 66
  • BMW 1 Series M135I XDRIVE 67
  • BMW 1 Series M135I XDRIVE 68
  • BMW 1 Series M135I XDRIVE 69
  • BMW 1 Series M135I XDRIVE 70
  • BMW 1 Series M135I XDRIVE 71
  • BMW 1 Series M135I XDRIVE 72
  • BMW 1 Series M135I XDRIVE 73
  • BMW 1 Series M135I XDRIVE 74
  • BMW 1 Series M135I XDRIVE 75
  • BMW 1 Series M135I XDRIVE 76
  • BMW 1 Series M135I XDRIVE 77
  • BMW 1 Series M135I XDRIVE 78
  • BMW 1 Series M135I XDRIVE 79
  • BMW 1 Series M135I XDRIVE 80
  • BMW 1 Series M135I XDRIVE 81
  • BMW 1 Series M135I XDRIVE 82
  • BMW 1 Series M135I XDRIVE 83
  • BMW 1 Series M135I XDRIVE 84
  • BMW 1 Series M135I XDRIVE 1
  • BMW 1 Series M135I XDRIVE 2
  • BMW 1 Series M135I XDRIVE 3
  • BMW 1 Series M135I XDRIVE 4
  • BMW 1 Series M135I XDRIVE 5
  • BMW 1 Series M135I XDRIVE 6
  • BMW 1 Series M135I XDRIVE 7
  • BMW 1 Series M135I XDRIVE 8
  • BMW 1 Series M135I XDRIVE 9
  • BMW 1 Series M135I XDRIVE 10
  • BMW 1 Series M135I XDRIVE 11
  • BMW 1 Series M135I XDRIVE 12
  • BMW 1 Series M135I XDRIVE 13
  • BMW 1 Series M135I XDRIVE 14
  • BMW 1 Series M135I XDRIVE 15
  • BMW 1 Series M135I XDRIVE 16
  • BMW 1 Series M135I XDRIVE 17
  • BMW 1 Series M135I XDRIVE 18
  • BMW 1 Series M135I XDRIVE 19
  • BMW 1 Series M135I XDRIVE 20
  • BMW 1 Series M135I XDRIVE 21
  • BMW 1 Series M135I XDRIVE 22
  • BMW 1 Series M135I XDRIVE 23
  • BMW 1 Series M135I XDRIVE 24
  • BMW 1 Series M135I XDRIVE 25
  • BMW 1 Series M135I XDRIVE 26
  • BMW 1 Series M135I XDRIVE 27
  • BMW 1 Series M135I XDRIVE 28
  • BMW 1 Series M135I XDRIVE 29
  • BMW 1 Series M135I XDRIVE 30
  • BMW 1 Series M135I XDRIVE 31
  • BMW 1 Series M135I XDRIVE 32
  • BMW 1 Series M135I XDRIVE 33
  • BMW 1 Series M135I XDRIVE 34
  • BMW 1 Series M135I XDRIVE 35
  • BMW 1 Series M135I XDRIVE 36
  • BMW 1 Series M135I XDRIVE 37
  • BMW 1 Series M135I XDRIVE 38
  • BMW 1 Series M135I XDRIVE 39
  • BMW 1 Series M135I XDRIVE 40
  • BMW 1 Series M135I XDRIVE 41
  • BMW 1 Series M135I XDRIVE 42
  • BMW 1 Series M135I XDRIVE 43
  • BMW 1 Series M135I XDRIVE 44
  • BMW 1 Series M135I XDRIVE 45
  • BMW 1 Series M135I XDRIVE 46
  • BMW 1 Series M135I XDRIVE 47
  • BMW 1 Series M135I XDRIVE 48
  • BMW 1 Series M135I XDRIVE 49
  • BMW 1 Series M135I XDRIVE 50
  • BMW 1 Series M135I XDRIVE 51
  • BMW 1 Series M135I XDRIVE 52
  • BMW 1 Series M135I XDRIVE 53
  • BMW 1 Series M135I XDRIVE 54
  • BMW 1 Series M135I XDRIVE 55
  • BMW 1 Series M135I XDRIVE 56
  • BMW 1 Series M135I XDRIVE 57
  • BMW 1 Series M135I XDRIVE 58
  • BMW 1 Series M135I XDRIVE 59
  • BMW 1 Series M135I XDRIVE 60
  • BMW 1 Series M135I XDRIVE 61
  • BMW 1 Series M135I XDRIVE 62
  • BMW 1 Series M135I XDRIVE 63
  • BMW 1 Series M135I XDRIVE 64
  • BMW 1 Series M135I XDRIVE 65
  • BMW 1 Series M135I XDRIVE 66
  • BMW 1 Series M135I XDRIVE 67
  • BMW 1 Series M135I XDRIVE 68
  • BMW 1 Series M135I XDRIVE 69
  • BMW 1 Series M135I XDRIVE 70
  • BMW 1 Series M135I XDRIVE 71
  • BMW 1 Series M135I XDRIVE 72
  • BMW 1 Series M135I XDRIVE 73
  • BMW 1 Series M135I XDRIVE 74
  • BMW 1 Series M135I XDRIVE 75
  • BMW 1 Series M135I XDRIVE 76
  • BMW 1 Series M135I XDRIVE 77
  • BMW 1 Series M135I XDRIVE 78
  • BMW 1 Series M135I XDRIVE 79
  • BMW 1 Series M135I XDRIVE 80
  • BMW 1 Series M135I XDRIVE 81
  • BMW 1 Series M135I XDRIVE 82
  • BMW 1 Series M135I XDRIVE 83
  • BMW 1 Series M135I XDRIVE 84

2020 (20) BMW 1 Series M135I XDRIVE

SOLD
    • Body Type
      Hatchback
    • CO2
      177 g/km
    • Colour
      RED
    • Doors
      5
    • Engine Size
      2.0L
    • Fuel Type
      Petrol
    • Insurance Group
      36E
    • Interior Trim
      Trigon Cloth-Alcantara
    • MPG
      34
    • Mileage
      48,000 miles
    • Previous Keepers
      1
    • Year
      2020 (20)
    • Service History
      Full dealership history
    • Transmission
      Automatic

    This 2020 BMW M135i isn't just a good looking car, it's also been very well cared for, presenting in outstanding condition.

    Finished in unblemished Melbourne Red Metallic paint with Anthracite accents, the car rides on freshly refinished Diamond-Cut 18" Alloys shod in matching Continental Sport Contact 7 tyres.

    Move to the interior, and you're greeted by the optioned Trigon Alcantara in Anthracite in an as-new condition, belying both its age and mileage.

    The specification is vast: Apple CarPlay, LED headlights, 10.25-inch Display, Digital Cluster, Heated Sports Seats, M-Sport Steering Wheel, BMW Live Cockpit Plus with Navigation, Cruise Control, Park Distance Control (PDC), Rain Sensor, Bluetooth Audio Interface... The list just goes on.

    With only one previous owner, the car has full BMW Main Dealer service history.

    Supplied with two keys, full BMW Book Pack, a new no-advisory MOT, a 12-month extendable market-leading warranty, and will be further subjected to our rigorous Pre-Delivery Inspection.

    • Service History
      DateServiceMileageDealership
      28-02-2022Service17,906 milesBMW Main Dealer
      18-09-2023Service30,222 milesBMW Main Dealer
      21-02-2024Service33,438 milesBMW Main Dealer
      05-06-2024Service36,304 milesBMW Main Dealer
    • Finance
      Adjust Finance Terms
      Add deposit amount in pounds or percentage e.g. ÂŁ2000 or 10%
    • Contact Details
      AutoVero
      Barn 1, Grandeys Place Warren Park, Green Tye Much Hadham Herts SG10 6FF
      Telephone
      Opening Hours
      • Opening hours:By appointment only
      Directions
    Part Exchange

    Sell or Part Exchange

    Value My Car
    We value and buy cars everyday. You can trust us to give you a fair valuation for your car whatever condition it’s in.
    Vehicle Enquiry
    BMW 1 Series M135I XDRIVE
    Vehicle of interest:
    BMW 1 Series
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    AutoVero

    AutoVero On Instagram

    Saved